Annual Subscription Rates – 2022/23
Join now – 50% off Subscription Fees and your membership will last until the end of January 2023.
Joining Fees apply https://www.assc.co.uk/join-us/
2022/23 Subscription Fees | Rate | inc VAT |
Owner/manager annual membership fee | £129.00 | £154.80 |
Joining Fee | £50.00 | £60.00 |
Marketing package | £62.00 | £74.40 |
Cost per property | £13.50 | £16.20 |
Cost per additional webpage | £22.50 | £27.00 |
Agency annual membership fee* | £185.00 | £222.00 |
Joining Fee | £90.00 | £108.00 |
Trade Supplier | £160.00 | £192.00 |
Joining Fee | £90.00 | £108.00 |
Eleanor McBain, Administrator & Membership Secretary
ASSC, 1 Invereoch Court, Arrochar, Argyll G83 7ABTel: 07379 257749
Email: administrator@assc.co.uk